| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Kai-An | Chuang | Pegavision corp. | Taiwan | Natural and plant-based skincare ingredients | Skin care | Innovative Research Award | View Profile |
| Ms | Raquel | Sanabria-de la Torre | University of Granada | Spain | Skin barrier function and repair | Skin Barrier Function, Atopic Dermatitis, Biomarkers and Translational Dermatology | Best Researcher Award | View Profile |
| Prof | Taihao | Quan | Univ of Michigan | United States | Skin aging biomarkers and assessment | Skin Aging | Research Excellence Award | View Profile |
| Dr | Niloofar | Taheri | Stanford University | United States | Hyaluronic acid and skin hydration | Sensory Neuroimmunology | Innovative Research Award | View Profile |
| Prof. Dr | Peter | Elkin | University at Buffalo | United States | Skin aging biomarkers and assessment | Reversal of Sarcopenia | Distinguished Scientist Award | View Profile |
| Dr | Rob | Knight | Cellese Inc | United States | Exosomes and cell signaling in skin | Regenerative Science | Excellence in Research Award | View Profile |
| Dr | Dmitrii | Atiakshin | RUDN University | Russia | Wound healing and regenerative skin therapies | regenerative medicine | Excellence in Research Award | View Profile |
| Dr | Ahmed | Fadiel | U Chicago | United States | Exosomes and cell signaling in skin | Regenerative Medicine | Research Excellence Award | View Profile |
| Prof | Yunfang | Wang | TsingHua University | China | Wound healing and regenerative skin therapies | Regeneration Medicine | Best Researcher Award | View Profile |
| Ms | ŞEYDA | DÜLGERLER | EGE ÜNİVERSİTESİ | Turkey | Environmental pollution and skin health | Psychiatric Nursing | Excellence in Research Award | View Profile |
| Prof | Chengzhi | Lv | Dalian Dermatosis Hospital | China | Psoriasis treatment innovations | Psoriais treatment | Best Researcher Award | View Profile |
| Ms | Swarnali | Kundu | UkS Homburg | Germany | Skin aging biomarkers and assessment | Primary Epithelial Cells, biomarkers | Excellence in Research Award | View Profile |
| Assist. Prof. Dr | Anastasia | Orekhova | National Medical Research Centre for Therapy and Preventive Medicine, Ministry of Healthcare | Russia | Encapsulation techniques for active ingredients | PLGA-NPs, fungal infection | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | morad | jafari | Urmia University | Iran | Natural and plant-based skincare ingredients | Plant Biotechnology | Excellence in Research Award | View Profile |
| Mrs | Aline | Batch | University of Aleppo | Syria | Antioxidants and oxidative stress in skin | Plant Biochemistry – Medicinal Plants | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr | Elisabetta | Damiani | Università Politecnica delle Marche | Italy | UV-induced skin damage and photoprotection | Photoprotection | Excellence in Research Award | View Profile |
| Dr | Hui | Xiong | China Pharmaceutical University | China | Encapsulation techniques for active ingredients | Pharmaceutics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sophia | Hatziantoniou | Department of Pharmacy, University of Patras | Greece | Encapsulation techniques for active ingredients | Pharmaceutical Technology, Nanotechnology | Excellence in Innovation Award | View Profile |
| Assist. Prof. Dr | Eman | Shalaby | National research centre | Egypt | Anti-aging skincare formulations | Pharmaceutical technology | Best Research Award | View Profile |
| Dr | Muhammad | Hayat | Pakistan Drug Testing &Research Centre | Pakistan | Ethical, sustainable, and green chemistry in skincare | Pharmaceutical Chemistry | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners