| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Dmitrii | Atiakshin | RUDN University | Russia | Wound healing and regenerative skin therapies | regenerative medicine | Excellence in Research Award | View Profile |
| Dr | Ahmed | Fadiel | U Chicago | United States | Exosomes and cell signaling in skin | Regenerative Medicine | Research Excellence Award | View Profile |
| Dr | Zorica | Janjetovic | UAB | United States | UV-induced skin damage and photoprotection | skin protection | Research Excellence Award | View Profile |
| Dr | Yuki | Sato | Hokkaido University | Japan | Hyaluronic acid and skin hydration | Analysis | Research Excellence Award | View Profile |
| Dr | Muhammad | Naveed Khan | Zhejiang university | China | Chemical peels and resurfacing technologies | Engineering | Research Excellence Award | View Profile |
| Dr | Mohammed | Albariqi | King Abdulaziz City for Science and Technology (KACST) | Saudi Arabia | Skin inflammation and immune response | Neuroimmunology, Chronic Pain Management | Research Excellence Award | View Profile |
| Dr | Niloofar | Taheri | Stanford University | United States | Hyaluronic acid and skin hydration | Sensory Neuroimmunology | Innovative Research Award | View Profile |
| Dr | Niranjan | Biswal | Rayagada Autonomous College | India | Natural and plant-based skincare ingredients | Chemistry | Best Researcher Award | View Profile |
| Dr | Rob | Knight | Cellese Inc | United States | Exosomes and cell signaling in skin | Regenerative Science | Excellence in Research Award | View Profile |
| Dr | Haiqi | Lu | Zhejiang University School of Medicine Sir Run Run Shaw Hospital Department of Medical Oncology | China | Anti-aging skincare formulations | Breast Cancer Immunotherapy | Best Researcher Award | View Profile |
| Dr | Gordon | Bae | Stanford University School of Medicine | United States | Atopic dermatitis and eczema management | Disparities in access to care for advanced treatment in atopic dermatitis | Innovative Research Award | View Profile |
| Dr | Anupam | Raina | University of Alabama at Birmingham | United States | Skin aging biomarkers and assessment | Neurodegenerative diseases | Innovative Research Award | View Profile |
| Mr | Dalien | Guillemet | Nexira | France | Natural and plant-based skincare ingredients | in vitro model for representiveness of orally intented ingredient study | Innovative Research Award | View Profile |
| Mr | Sahil | Kapur | University of Toledo Medical Center | United States | Skin inflammation and immune response | Hidradenitis suppurativa | Young Scientist Award | View Profile |
| Mr | Runhao | Liu | Zhejiang University | China | Artificial intelligence in dermatology and skincare diagnostics | skin disease diagnosis | Best Researcher Award | View Profile |
| Mr | Zan | Fortuna | GaiaCell Ltd. | Slovenia | Wound healing and regenerative skin therapies | Extracellular vesicles in skin regeneration and wound repair | Research Excellence Award | View Profile |
| Mr | Mudassir | Farooq | Faculty of Pharmacy, Mahidol University | Thailand | Skin barrier function and repair | Wound Healing | Research Excellence Award | View Profile |
| Mr | Daniel | Tswaledi | Sefako Makgatho Health Sciences University | South Africa | Wound healing and regenerative skin therapies | Biomedical Sciences | Emerging Researcher Award | View Profile |
| Mr | Dawud Teha | Ahmed | Ministry of Agriculture | Ethiopia | Chemical peels and resurfacing technologies | Skin care product processing Technology | Research Excellence Award | View Profile |
| Mr | Muhammad | Noman | The University of Faisalabad, Amin Campus, Faisalabad, 38000 Pakistan | Pakistan | Skin barrier function and repair | Pathology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners