| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Jewon | Jung | Kyungsung University | South Korea | Environmental pollution and skin health | Environmental nanoplastic toxicology and metabolomic profiling | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sam Hsien-Yi | Hsu | City University of Hong Kong | China | Encapsulation techniques for active ingredients | Environmental Science and Chemical Engineering | Pioneer Researcher Award | View Profile |
| Ms | Vasiliki | Kalodimou | EUC Frankfurt Branch | Germany | Anti-aging skincare formulations | Exosomes | Excellence in Research Award | View Profile |
| Dr | Alicja C | Gluszko | Medical U. Of Warsaw | Poland | Exosomes and cell signaling in skin | Exosomes carrying nucleic acids as biomarkers | Research Excellence Award | View Profile |
| Mr | Zan | Fortuna | GaiaCell Ltd. | Slovenia | Wound healing and regenerative skin therapies | Extracellular vesicles in skin regeneration and wound repair | Research Excellence Award | View Profile |
| Mrs | maryam | bakherad | University of wisconsin madison | United States | Micro-needling and minimally invasive treatments | face | Research Excellence Award | View Profile |
| Prof. Dr | Pradyuman | Kumar | Sant Longowal Institute of Engineering and Technology | India | Encapsulation techniques for active ingredients | Food Technology | Excellence in Research Award | View Profile |
| Prof. Dr | Dongjie | Jia | Qingdao Agricultural University | China | Natural and plant-based skincare ingredients | Fruit Quality Regulation and Genetic Improvement | Best Researcher Award | View Profile |
| Prof. Dr | Dezhi | Sui | Liaodong University | China | Skin inflammation and immune response | Functional cosmetic active ingredients (polysaccharides), transdermal nanocarrier systems (lipid nanoparticles, liposomes), structure-activity-permeation relationships, polysaccharide fingerprinting for quality control, skin immune microenvironment modulation, and anti-aging efficacy evaluation. | Young Scientist Award | View Profile |
| Prof | Domenico | Otranto | University of Bari | Italy | Skin microbiome and probiotics | Fungi | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Wenyuan | Fang | Jining Medical University | China | Hyaluronic acid and skin hydration | Glycan synthesis | Research Excellence Award | View Profile |
| Mr | Sahil | Kapur | University of Toledo Medical Center | United States | Skin inflammation and immune response | Hidradenitis suppurativa | Young Scientist Award | View Profile |
| Prof. Dr | Hector | Leal-Silva | Universidad de Monterrey | Mexico | Skin inflammation and immune response | Hiperpigmentación Postinflamatoria | Innovative Research Award | View Profile |
| Dr | Khan Rajib | Hossain | BGMEA University of Fashion and Technology | Bangladesh | 3D bioprinting of skin tissues | Hydrogel | Emerging Researcher Award | View Profile |
| Assist. Prof. Dr | Filipe | Madeira | Instituto Politécnico de Santarém | Portugal | Artificial intelligence in dermatology and skincare diagnostics | IA for privacy-preserving multi-class skin lesion classification | Best Research Article Award | View Profile |
| Dr | pierre | pontarotti | CNRS | France | Skin barrier function and repair | immunology | Research Excellence Award | View Profile |
| Prof | Francisco | Sanchez-Madrid | Hospital Universitario de la Princesa | Spain | Psoriasis treatment innovations | Immunology | Top Skincare Innovation Award | View Profile |
| Mr | Dalien | Guillemet | Nexira | France | Natural and plant-based skincare ingredients | in vitro model for representiveness of orally intented ingredient study | Innovative Research Award | View Profile |
| Prof. Dr | Jadranka | Frece | Faculty of Food Technology and Biotechnology University of Zagreb | Croatia | Skin microbiome and probiotics | Innovative polymer formulations to protect and sustain probiotics in dermocosmetic creams | Research Excellence Award | View Profile |
| Prof. Dr | Dorota | Olszewska-Słonina | Collegium Medicum of Nicolaus Copernicus University | Poland | Skin penetration enhancers and permeability studies | Ion Transport Pathways in the Skin Microenvironment | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners