| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Sophia | Hatziantoniou | Department of Pharmacy, University of Patras | Greece | Encapsulation techniques for active ingredients | Pharmaceutical Technology, Nanotechnology | Excellence in Innovation Award | View Profile |
| Dr | Muhammad | Hayat | Pakistan Drug Testing &Research Centre | Pakistan | Ethical, sustainable, and green chemistry in skincare | Pharmaceutical Chemistry | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | GHAZOUANI | HIBA | CRRGC | Tunisia | Environmental pollution and skin health | smart Agriculture | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sam Hsien-Yi | Hsu | City University of Hong Kong | China | Encapsulation techniques for active ingredients | Environmental Science and Chemical Engineering | Pioneer Researcher Award | View Profile |
| Dr | Nagwa | Ibrahim Abu-Zahra | Animal health research institute | Egypt | Antioxidants and oxidative stress in skin | Aquaculture and aquatic toxicology | Best Researcher Award | View Profile |
| Prof | Mohamed | Jaber | Ajman University | United Arab Emirates | Ethical, sustainable, and green chemistry in skincare | Oral Cancer | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | morad | jafari | Urmia University | Iran | Natural and plant-based skincare ingredients | Plant Biotechnology | Excellence in Research Award | View Profile |
| Dr | Zorica | Janjetovic | UAB | United States | UV-induced skin damage and photoprotection | skin protection | Research Excellence Award | View Profile |
| Dr | Sana | Javaid | Department of Chemistry, University of Wah | Pakistan | Nanotechnology in skincare | Nanoencapsulation in fnctional textile finshing for skin appliations | Best Researcher Award | View Profile |
| Dr | Seung-Hyun | Jun | LG H&H | South Korea | Skin penetration enhancers and permeability studies | therapeutic deep eutectic solvent; transdermal delivery | Research Excellence Award | View Profile |
| Prof | Jewon | Jung | Kyungsung University | South Korea | Environmental pollution and skin health | Environmental nanoplastic toxicology and metabolomic profiling | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | DİLEK | KAAN | Erciyes University | Turkey | Exosomes and cell signaling in skin | stem cell | Best Researcher Award | View Profile |
| Ms | Vasiliki | Kalodimou | EUC Frankfurt Branch | Germany | Anti-aging skincare formulations | Exosomes | Excellence in Research Award | View Profile |
| Prof. Dr | Ju-Seop | Kang | Hanyang University/Gemma Clinics | South Korea | Skin barrier function and repair | Clincal trials for Skin care product | Best Researcher Award | View Profile |
| Ms | Nida | Kanwal | National university of medical sciences | Pakistan | Micro-needling and minimally invasive treatments | Kahuta | Best Researcher Award | View Profile |
| Mr | Sahil | Kapur | University of Toledo Medical Center | United States | Skin inflammation and immune response | Hidradenitis suppurativa | Young Scientist Award | View Profile |
| Mr | Abraham Getachew | Kelbore | Wolaita Sodo University | Ethiopia | Atopic dermatitis and eczema management | Deramtology and Public health | Innovative Research Award | View Profile |
| Dr | Rob | Knight | Cellese Inc | United States | Exosomes and cell signaling in skin | Regenerative Science | Excellence in Research Award | View Profile |
| Prof. Dr | Pradyuman | Kumar | Sant Longowal Institute of Engineering and Technology | India | Encapsulation techniques for active ingredients | Food Technology | Excellence in Research Award | View Profile |
| Ms | Swarnali | Kundu | UkS Homburg | Germany | Skin aging biomarkers and assessment | Primary Epithelial Cells, biomarkers | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners