| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Semra | Gürünlüoğlu | Inonu University | Turkey | Wound healing and regenerative skin therapies | Molecular Advances in Wound Healing and Skin Regeneration | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | PANAGIOTIS | HALVATSIOTIS | NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS | Greece | Environmental pollution and skin health | METABOLISM | Research Excellence Award | View Profile |
| Prof | MICHAEL | HANTES | University of Thessaly | Greece | Wound healing and regenerative skin therapies | Knee | Research Excellence Award | View Profile |
| Dr | ASHFAQ | HASSAN | SKIMS | India | Skin cancer prevention and sunscreen efficacy | DERMA . HISTOPATH OLOGY | Best Research Article Award | View Profile |
| Assoc. Prof. Dr | Sophia | Hatziantoniou | Department of Pharmacy, University of Patras | Greece | Encapsulation techniques for active ingredients | Pharmaceutical Technology, Nanotechnology | Excellence in Innovation Award | View Profile |
| Dr | Muhammad | Hayat | Pakistan Drug Testing &Research Centre | Pakistan | Ethical, sustainable, and green chemistry in skincare | Pharmaceutical Chemistry | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | GHAZOUANI | HIBA | CRRGC | Tunisia | Environmental pollution and skin health | smart Agriculture | Research Excellence Award | View Profile |
| Dr | Khan Rajib | Hossain | BGMEA University of Fashion and Technology | Bangladesh | 3D bioprinting of skin tissues | Hydrogel | Emerging Researcher Award | View Profile |
| Prof | Shengping | Hou | Beijing Institute of Ophthalmology, Beijing Tongren Hospital, Capital Medical University, Beijing, China | China | Skin inflammation and immune response | Pathogenesis of Immune-Mediated Eye Diseases | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sam Hsien-Yi | Hsu | City University of Hong Kong | China | Encapsulation techniques for active ingredients | Environmental Science and Chemical Engineering | Pioneer Researcher Award | View Profile |
| Prof | Seham | Ibrahim | Tanta unveristy, faculty of science | Egypt | Chemical peels and resurfacing technologies | organic chemisty and biology | Research Excellence Award | View Profile |
| Dr | Nagwa | Ibrahim Abu-Zahra | Animal health research institute | Egypt | Antioxidants and oxidative stress in skin | Aquaculture and aquatic toxicology | Best Researcher Award | View Profile |
| Prof | Mohamed | Jaber | Ajman University | United Arab Emirates | Ethical, sustainable, and green chemistry in skincare | Oral Cancer | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | morad | jafari | Urmia University | Iran | Natural and plant-based skincare ingredients | Plant Biotechnology | Excellence in Research Award | View Profile |
| Dr | Zorica | Janjetovic | UAB | United States | UV-induced skin damage and photoprotection | skin protection | Research Excellence Award | View Profile |
| Dr | Sana | Javaid | Department of Chemistry, University of Wah | Pakistan | Nanotechnology in skincare | Nanoencapsulation in fnctional textile finshing for skin appliations | Best Researcher Award | View Profile |
| Prof. Dr | Dongjie | Jia | Qingdao Agricultural University | China | Natural and plant-based skincare ingredients | Fruit Quality Regulation and Genetic Improvement | Best Researcher Award | View Profile |
| Dr | Seung-Hyun | Jun | LG H&H | South Korea | Skin penetration enhancers and permeability studies | therapeutic deep eutectic solvent; transdermal delivery | Research Excellence Award | View Profile |
| Prof | Jewon | Jung | Kyungsung University | South Korea | Environmental pollution and skin health | Environmental nanoplastic toxicology and metabolomic profiling | Research Excellence Award | View Profile |
| Ms | Vasiliki | Kalodimou | EUC Frankfurt Branch | Germany | Anti-aging skincare formulations | Exosomes | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners