| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mirjana | Popadić | Medigroup | Serbia | Skin cancer prevention and sunscreen efficacy | Oncology | Best Researcher Award | View Profile |
| Prof | MICHAEL | HANTES | University of Thessaly | Greece | Wound healing and regenerative skin therapies | Knee | Research Excellence Award | View Profile |
| Ms | Meheli | Ghosh | Mercer University | United States | Controlled drug delivery for dermatology | Emulsome based delivery of 4 phenyl butyric acid to mitigate skin injury caused by Arsenicals | Research Excellence Award | View Profile |
| Prof. Dr | Marzena Liliana | Wyganowska | PoznanUniversity of Medical Sciences | Poland | Anti-aging skincare formulations | Active ingredients in cosmetic formulations | Research Excellence Award | View Profile |
| Mrs | maryam | bakherad | University of wisconsin madison | United States | Micro-needling and minimally invasive treatments | face | Research Excellence Award | View Profile |
| Mrs | María Piedad | García Ruiz | Servicio Andaluz de Salud | Spain | Barrier creams and occupational skincare | Dermatitis asociada a la incontinencia | Excellence in Research Award | View Profile |
| Prof | Marcelo | Boriollo | Universidade Federal de São Carlos (UFSCar) | Brazil | Natural and plant-based skincare ingredients | Trilha 2: Ingredientes naturais e à base de plantas para a pele | Research Excellence Award | View Profile |
| Dr | Majid | Shokri | Department of Electrical Engineering, Urmia University, Urmia, Iran | Iran | Nanotechnology in skincare | Dermatological cancer detection | Best Researcher Award | View Profile |
| Ms | Maitri | Mahak | Indian Institute of Technology Dhanbad | India | Dermatological sensors and wearable devices | Numerical Investigation of a VO₂-Based High Q-Factor Terahertz Absorber for Early Skin Cancer Detection Applications | Best Researcher Award | View Profile |
| Prof. Dr | KONSTANTINOS | AVGOUSTAKIS | UNIVERSITY OF PATRAS | Greece | Natural and plant-based skincare ingredients | unscreen, Wound Healing, and Skin Hydration | Research Excellence Award | View Profile |
| Dr | Khan Rajib | Hossain | BGMEA University of Fashion and Technology | Bangladesh | 3D bioprinting of skin tissues | Hydrogel | Emerging Researcher Award | View Profile |
| Dr | Khalil | Ahmad | Sri Balaji University, Pune | India | Ethical, sustainable, and green chemistry in skincare | Marketing | Research Excellence Award | View Profile |
| Dr | Kai-An | Chuang | Pegavision corp. | Taiwan | Natural and plant-based skincare ingredients | Skin care | Innovative Research Award | View Profile |
| Mr | Julien | Giron-michel | Inserm | France | Skin cancer prevention and sunscreen efficacy | Cancer stem cells in LIVER CANCER ! | Best Researcher Award | View Profile |
| Prof. Dr | Ju-Seop | Kang | Hanyang University/Gemma Clinics | South Korea | Skin barrier function and repair | Clincal trials for Skin care product | Best Researcher Award | View Profile |
| Prof | John | BENANSIO | Alliance for Environment and Rural Development | South Sudan | Environmental pollution and skin health | Natural Resources management and conservation | Research Excellence Award | View Profile |
| Prof | Jianyong | Ouyang | National University of Singapore - Kent Ridge Campus: National University of Singapore | Singapore | Ethical, sustainable, and green chemistry in skincare | bioelectronics | Excellence in Research Award | View Profile |
| Prof | Jianping | Zhang | Tarim university | China | Skin barrier function and repair | Zoology | Research Excellence Award | View Profile |
| Prof | Jian-Hui | Xiao | Affiliated Hospital of Zunyi Medical University | China | Natural and plant-based skincare ingredients | Stem cell senescence | Research Excellence Award | View Profile |
| Dr | Jialiang | Luo | Southern Medical University | China | Environmental pollution and skin health | skin disease, inflammtion | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners