| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Jian-Hui | Xiao | Affiliated Hospital of Zunyi Medical University | China | Natural and plant-based skincare ingredients | Stem cell senescence | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | morad | jafari | Urmia University | Iran | Natural and plant-based skincare ingredients | Plant Biotechnology | Excellence in Research Award | View Profile |
| Prof. Dr | KONSTANTINOS | AVGOUSTAKIS | UNIVERSITY OF PATRAS | Greece | Natural and plant-based skincare ingredients | unscreen, Wound Healing, and Skin Hydration | Research Excellence Award | View Profile |
| Dr | Niranjan | Biswal | Rayagada Autonomous College | India | Natural and plant-based skincare ingredients | Chemistry | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Roxana-Georgiana | Tauser | University of Medicine and Pharmacy Grigore T Popa Iasi | Romania | Personalized skincare and precision dermatology | Cosmeto(epi)genomics in Skin Anti-ageing and Rejuvenation | Best Review Paper Award | View Profile |
| Prof | Chengzhi | Lv | Dalian Dermatosis Hospital | China | Psoriasis treatment innovations | Psoriais treatment | Best Researcher Award | View Profile |
| Prof | Francisco | Sanchez-Madrid | Hospital Universitario de la Princesa | Spain | Psoriasis treatment innovations | Immunology | Top Skincare Innovation Award | View Profile |
| Dr | Claudio | Villota | Universidad Bernardo O'Higgins | Chile | Skin aging biomarkers and assessment | Cancer | Research Excellence Award | View Profile |
| Prof | Taihao | Quan | Univ of Michigan | United States | Skin aging biomarkers and assessment | Skin Aging | Research Excellence Award | View Profile |
| Ms | Swarnali | Kundu | UkS Homburg | Germany | Skin aging biomarkers and assessment | Primary Epithelial Cells, biomarkers | Excellence in Research Award | View Profile |
| Prof. Dr | Peter | Elkin | University at Buffalo | United States | Skin aging biomarkers and assessment | Reversal of Sarcopenia | Distinguished Scientist Award | View Profile |
| Dr | Anupam | Raina | University of Alabama at Birmingham | United States | Skin aging biomarkers and assessment | Neurodegenerative diseases | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Burak | Durmaz | Near East Unıversıty | Turkey | Skin allergies and contact dermatitis | Decrease Histamine level and purification Diamine oxidase enzyme from plant | Best Researcher Award | View Profile |
| Dr | pierre | pontarotti | CNRS | France | Skin barrier function and repair | immunology | Research Excellence Award | View Profile |
| Mr | Mudassir | Farooq | Faculty of Pharmacy, Mahidol University | Thailand | Skin barrier function and repair | Wound Healing | Research Excellence Award | View Profile |
| Prof. Dr | Ju-Seop | Kang | Hanyang University/Gemma Clinics | South Korea | Skin barrier function and repair | Clincal trials for Skin care product | Best Researcher Award | View Profile |
| Prof | Jianping | Zhang | Tarim university | China | Skin barrier function and repair | Zoology | Research Excellence Award | View Profile |
| Mr | Muhammad | Noman | The University of Faisalabad, Amin Campus, Faisalabad, 38000 Pakistan | Pakistan | Skin barrier function and repair | Pathology | Best Researcher Award | View Profile |
| Dr | Mirjana | Popadić | Medigroup | Serbia | Skin cancer prevention and sunscreen efficacy | Oncology | Best Researcher Award | View Profile |
| Dr | ASHFAQ | HASSAN | SKIMS | India | Skin cancer prevention and sunscreen efficacy | DERMA . HISTOPATH OLOGY | Best Research Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners