| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Wenyuan | Fang | Jining Medical University | China | Hyaluronic acid and skin hydration | Glycan synthesis | Research Excellence Award | View Profile |
| Dr | Ahmed | Fadiel | U Chicago | United States | Exosomes and cell signaling in skin | Regenerative Medicine | Research Excellence Award | View Profile |
| Prof | Mona | Esawy | national research centre | Egypt | Chemical peels and resurfacing technologies | microbioloy | Research Excellence Award | View Profile |
| Prof. Dr | Peter | Elkin | University at Buffalo | United States | Skin aging biomarkers and assessment | Reversal of Sarcopenia | Distinguished Scientist Award | View Profile |
| Assist. Prof. Dr | Burak | Durmaz | Near East Unıversıty | Turkey | Skin allergies and contact dermatitis | Decrease Histamine level and purification Diamine oxidase enzyme from plant | Best Researcher Award | View Profile |
| Ms | ŞEYDA | DÜLGERLER | EGE ÜNİVERSİTESİ | Turkey | Environmental pollution and skin health | Psychiatric Nursing | Excellence in Research Award | View Profile |
| Dr | GUILLERMO | DE CASTRO MAQUEDA | Cadiz University | Spain | UV-induced skin damage and photoprotection | Deporte y fotoproteccion | Best Research Article Award | View Profile |
| Assoc. Prof. Dr | Elisabetta | Damiani | Università Politecnica delle Marche | Italy | UV-induced skin damage and photoprotection | Photoprotection | Excellence in Research Award | View Profile |
| Dr | Kai-An | Chuang | Pegavision corp. | Taiwan | Natural and plant-based skincare ingredients | Skin care | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Dengke | Chen | College of Transportation, Ludong University | China | 3D bioprinting of skin tissues | Biosurface | Best Researcher Award | View Profile |
| Prof | Marcelo | Boriollo | Universidade Federal de São Carlos (UFSCar) | Brazil | Natural and plant-based skincare ingredients | Trilha 2: Ingredientes naturais e à base de plantas para a pele | Research Excellence Award | View Profile |
| Prof. Dr | Benjamin | Bonavida | University of California at Los Angeles, CA 90095, USA | United States | Skin inflammation and immune response | Cancer Immunotherapy | Research Excellence Award | View Profile |
| Dr | Niranjan | Biswal | Rayagada Autonomous College | India | Natural and plant-based skincare ingredients | Chemistry | Best Researcher Award | View Profile |
| Prof | John | BENANSIO | Alliance for Environment and Rural Development | South Sudan | Environmental pollution and skin health | Natural Resources management and conservation | Research Excellence Award | View Profile |
| Mrs | Aline | Batch | University of Aleppo | Syria | Antioxidants and oxidative stress in skin | Plant Biochemistry – Medicinal Plants | Best Academic Researcher Award | View Profile |
| Dr | Gaetano | Balenzano | University of Bari Aldo Moro | Italy | Antioxidants and oxidative stress in skin | Cultivation of Pleurotus mushrooms on Nero di Troia grape marc and subsequent microwave-assisted extraction with evaluation of antioxidant profile and antiacetylcholinesterase activity | Excellence in Research Award | View Profile |
| Mrs | maryam | bakherad | University of wisconsin madison | United States | Micro-needling and minimally invasive treatments | face | Research Excellence Award | View Profile |
| Dr | Gordon | Bae | Stanford University School of Medicine | United States | Atopic dermatitis and eczema management | Disparities in access to care for advanced treatment in atopic dermatitis | Innovative Research Award | View Profile |
| Prof. Dr | KONSTANTINOS | AVGOUSTAKIS | UNIVERSITY OF PATRAS | Greece | Natural and plant-based skincare ingredients | unscreen, Wound Healing, and Skin Hydration | Research Excellence Award | View Profile |
| Dr | Dmitrii | Atiakshin | RUDN University | Russia | Wound healing and regenerative skin therapies | regenerative medicine | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners