| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Asad | Abbas | Multan College of Nutrition, Multan Medical and Dental College Multan | Pakistan | Natural and plant-based skincare ingredients | Neutraceuticals and Bioactive compounds | Best Researcher Award | View Profile |
| Dr | Jialiang | Luo | Southern Medical University | China | Environmental pollution and skin health | skin disease, inflammtion | Best Researcher Award | View Profile |
| Dr | zhengqi | wang | Division of Life Science and Centre for Chinese Medicine, The Hong Kong University of Science and Technology, Hong Kong, China | China | Skin barrier function and repair | skin repair | Best Researcher Award | View Profile |
| Dr | Majid | Shokri | Department of Electrical Engineering, Urmia University, Urmia, Iran | Iran | Nanotechnology in skincare | Dermatological cancer detection | Best Researcher Award | View Profile |
| Dr | Sumedha Nitin | Prabhu | The Chinese University of Hong Kong, Shenzhen | China | Exosomes and cell signaling in skin | Nanomaterial-Assisted Physical Mass Loading and Signal Amplification Strategies for Exosome Isolation and Sensing in Liquid Biopsy | Best Researcher Award | View Profile |
| Dr | Alberto | Marini | San Gallicano Dermatological Institute | Italy | Antioxidants and oxidative stress in skin | Vitiligo | Innovative Research Award | View Profile |
| Dr | Khan Rajib | Hossain | BGMEA University of Fashion and Technology | Bangladesh | 3D bioprinting of skin tissues | Hydrogel | Emerging Researcher Award | View Profile |
| Dr | Guanghui | Li | Zhongkai University of Agriculture and Engineering College of Light Industry and Food Technology | China | Controlled drug delivery for dermatology | Biomedical Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Radim | Vrzal | Palacky University | Czech Republic | Skin microbiome and probiotics | Molecular biology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | GHAZOUANI | HIBA | CRRGC | Tunisia | Environmental pollution and skin health | smart Agriculture | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Dengke | Chen | College of Transportation, Ludong University | China | 3D bioprinting of skin tissues | Biosurface | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sam Hsien-Yi | Hsu | City University of Hong Kong | China | Encapsulation techniques for active ingredients | Environmental Science and Chemical Engineering | Pioneer Researcher Award | View Profile |
| Assoc. Prof. Dr | Wenyuan | Fang | Jining Medical University | China | Hyaluronic acid and skin hydration | Glycan synthesis | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Elisabetta | Damiani | Università Politecnica delle Marche | Italy | UV-induced skin damage and photoprotection | Photoprotection | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | PANAGIOTIS | HALVATSIOTIS | NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS | Greece | Environmental pollution and skin health | METABOLISM | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sirikanjana | Thongmee | Kasetsart University | Thailand | Nanotechnology in skincare | Nanomaterials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Semra | Gürünlüoğlu | Inonu University | Turkey | Wound healing and regenerative skin therapies | Molecular Advances in Wound Healing and Skin Regeneration | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Roxana-Georgiana | Tauser | University of Medicine and Pharmacy Grigore T Popa Iasi | Romania | Personalized skincare and precision dermatology | Cosmeto(epi)genomics in Skin Anti-ageing and Rejuvenation | Best Review Paper Award | View Profile |
| Assoc. Prof. Dr | morad | jafari | Urmia University | Iran | Natural and plant-based skincare ingredients | Plant Biotechnology | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Belachew Zegale | Tizazu | Addis Ababa Science and Technology University | Ethiopia | UV-induced skin damage and photoprotection | Chemical Engineering (Valorization of Biomass for Functional Materials Synthesis) | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners