| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Sahil | Kapur | University of Toledo Medical Center | United States | Skin inflammation and immune response | Hidradenitis suppurativa | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Sam Hsien-Yi | Hsu | City University of Hong Kong | China | Encapsulation techniques for active ingredients | Environmental Science and Chemical Engineering | Pioneer Researcher Award | View Profile |
| Dr | Sana | Javaid | Department of Chemistry, University of Wah | Pakistan | Nanotechnology in skincare | Nanoencapsulation in fnctional textile finshing for skin appliations | Best Researcher Award | View Profile |
| Prof | Seham | Ibrahim | Tanta unveristy, faculty of science | Egypt | Chemical peels and resurfacing technologies | organic chemisty and biology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Semra | Gürünlüoğlu | Inonu University | Turkey | Wound healing and regenerative skin therapies | Molecular Advances in Wound Healing and Skin Regeneration | Research Excellence Award | View Profile |
| Dr | Seung-Hyun | Jun | LG H&H | South Korea | Skin penetration enhancers and permeability studies | therapeutic deep eutectic solvent; transdermal delivery | Research Excellence Award | View Profile |
| Ms | ŞEYDA | DÜLGERLER | EGE ÜNİVERSİTESİ | Turkey | Environmental pollution and skin health | Psychiatric Nursing | Excellence in Research Award | View Profile |
| Prof | Shengping | Hou | Beijing Institute of Ophthalmology, Beijing Tongren Hospital, Capital Medical University, Beijing, China | China | Skin inflammation and immune response | Pathogenesis of Immune-Mediated Eye Diseases | Best Researcher Award | View Profile |
| Prof | Silvia | Scaglione | React4life | Italy | Skin barrier function and repair | skin on chip | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Sirikanjana | Thongmee | Kasetsart University | Thailand | Nanotechnology in skincare | Nanomaterials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sophia | Hatziantoniou | Department of Pharmacy, University of Patras | Greece | Encapsulation techniques for active ingredients | Pharmaceutical Technology, Nanotechnology | Excellence in Innovation Award | View Profile |
| Dr | Sumedha Nitin | Prabhu | The Chinese University of Hong Kong, Shenzhen | China | Exosomes and cell signaling in skin | Nanomaterial-Assisted Physical Mass Loading and Signal Amplification Strategies for Exosome Isolation and Sensing in Liquid Biopsy | Best Researcher Award | View Profile |
| Dr | Suresh | Thangudu | Stanford University | United States | Nanotechnology in skincare | Nanomedicine | Research Excellence Award | View Profile |
| Ms | Swarnali | Kundu | UkS Homburg | Germany | Skin aging biomarkers and assessment | Primary Epithelial Cells, biomarkers | Excellence in Research Award | View Profile |
| Prof | Taihao | Quan | Univ of Michigan | United States | Skin aging biomarkers and assessment | Skin Aging | Research Excellence Award | View Profile |
| Prof. Dr | Tamer | Shehata | College of Clinical Pharmacy, King Faisal University | Saudi Arabia | Nanotechnology in skincare | Skin Infection | Research Excellence Award | View Profile |
| Ms | Vasiliki | Kalodimou | EUC Frankfurt Branch | Germany | Anti-aging skincare formulations | Exosomes | Excellence in Research Award | View Profile |
| Prof | Wenjuan | Yao | Nantong University | China | Natural and plant-based skincare ingredients | cardiovascular pharmacology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Wenyuan | Fang | Jining Medical University | China | Hyaluronic acid and skin hydration | Glycan synthesis | Research Excellence Award | View Profile |
| Prof | Xiao | Zhang | Chongqing Medical University | China | Psoriasis treatment innovations | Anti-inflammatory and Antioxidant | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners