| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Hui | Xiong | China Pharmaceutical University | China | Encapsulation techniques for active ingredients | Pharmaceutics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sam Hsien-Yi | Hsu | City University of Hong Kong | China | Encapsulation techniques for active ingredients | Environmental Science and Chemical Engineering | Pioneer Researcher Award | View Profile |
| Assoc. Prof. Dr | Sophia | Hatziantoniou | Department of Pharmacy, University of Patras | Greece | Encapsulation techniques for active ingredients | Pharmaceutical Technology, Nanotechnology | Excellence in Innovation Award | View Profile |
| Assist. Prof. Dr | Anastasia | Orekhova | National Medical Research Centre for Therapy and Preventive Medicine, Ministry of Healthcare | Russia | Encapsulation techniques for active ingredients | PLGA-NPs, fungal infection | Young Scientist Award | View Profile |
| Ms | Maitri | Mahak | Indian Institute of Technology Dhanbad | India | Dermatological sensors and wearable devices | Numerical Investigation of a VO₂-Based High Q-Factor Terahertz Absorber for Early Skin Cancer Detection Applications | Best Researcher Award | View Profile |
| Prof | Ying | Li | Guangzhou Medical University | China | Dermatological sensors and wearable devices | Optical therapeutics; diagnosis and treatment of drug-resistant bacterial wound infections and tumors; early disease screening | Best Researcher Award | View Profile |
| Prof | Jehng-Kang | Wang | National Defense Medical University | Taiwan | Controlled drug delivery for dermatology | wound healing | Best Innovator Award | View Profile |
| Prof. Dr | Reinhard | Neubert | Institute of Applied Dermatopharmacy (IADP), Matin Luther University Halle-Wittenberg | Germany | Controlled drug delivery for dermatology | Dermatopharmacy | Distinguished Scientist Award | View Profile |
| Ms | Meheli | Ghosh | Mercer University | United States | Controlled drug delivery for dermatology | Emulsome based delivery of 4 phenyl butyric acid to mitigate skin injury caused by Arsenicals | Research Excellence Award | View Profile |
| Dr | Guanghui | Li | Zhongkai University of Agriculture and Engineering College of Light Industry and Food Technology | China | Controlled drug delivery for dermatology | Biomedical Engineering | Best Researcher Award | View Profile |
| Dr | Muhammad | Naveed Khan | Zhejiang university | China | Chemical peels and resurfacing technologies | Engineering | Research Excellence Award | View Profile |
| Prof | Mona | Esawy | national research centre | Egypt | Chemical peels and resurfacing technologies | microbioloy | Research Excellence Award | View Profile |
| Mr | Dawud Teha | Ahmed | Ministry of Agriculture | Ethiopia | Chemical peels and resurfacing technologies | Skin care product processing Technology | Research Excellence Award | View Profile |
| Prof | Seham | Ibrahim | Tanta unveristy, faculty of science | Egypt | Chemical peels and resurfacing technologies | organic chemisty and biology | Research Excellence Award | View Profile |
| Mrs | María Piedad | García Ruiz | Servicio Andaluz de Salud | Spain | Barrier creams and occupational skincare | Dermatitis asociada a la incontinencia | Excellence in Research Award | View Profile |
| Dr | Gordon | Bae | Stanford University School of Medicine | United States | Atopic dermatitis and eczema management | Disparities in access to care for advanced treatment in atopic dermatitis | Innovative Research Award | View Profile |
| Mr | Abraham Getachew | Kelbore | Wolaita Sodo University | Ethiopia | Atopic dermatitis and eczema management | Deramtology and Public health | Innovative Research Award | View Profile |
| Mr | Runhao | Liu | Zhejiang University | China | Artificial intelligence in dermatology and skincare diagnostics | skin disease diagnosis | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Filipe | Madeira | Instituto Politécnico de Santarém | Portugal | Artificial intelligence in dermatology and skincare diagnostics | IA for privacy-preserving multi-class skin lesion classification | Best Research Article Award | View Profile |
| Dr | Nagwa | Ibrahim Abu-Zahra | Animal health research institute | Egypt | Antioxidants and oxidative stress in skin | Aquaculture and aquatic toxicology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners