| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | GUILLERMO | DE CASTRO MAQUEDA | Cadiz University | Spain | UV-induced skin damage and photoprotection | Deporte y fotoproteccion | Best Research Article Award | View Profile |
| Prof | Francisco | Sanchez-Madrid | Hospital Universitario de la Princesa | Spain | Psoriasis treatment innovations | Immunology | Top Skincare Innovation Award | View Profile |
| Mrs | María Piedad | García Ruiz | Servicio Andaluz de Salud | Spain | Barrier creams and occupational skincare | Dermatitis asociada a la incontinencia | Excellence in Research Award | View Profile |
| Ms | Raquel | Sanabria-de la Torre | University of Granada | Spain | Skin barrier function and repair | Skin Barrier Function, Atopic Dermatitis, Biomarkers and Translational Dermatology | Best Researcher Award | View Profile |
| Dr | Hasitha | Weeratunge | Industrial Technology Institute | Sri Lanka | Nanotechnology in skincare | Natural products | Research Excellence Award | View Profile |
| Mrs | Aline | Batch | University of Aleppo | Syria | Antioxidants and oxidative stress in skin | Plant Biochemistry – Medicinal Plants | Best Academic Researcher Award | View Profile |
| Prof | Huei-Jane | Lee | Chung Shan Medical University | Taiwan | Skin inflammation and immune response | natural protection | Best Researcher Award | View Profile |
| Prof | Jehng-Kang | Wang | National Defense Medical University | Taiwan | Controlled drug delivery for dermatology | wound healing | Best Innovator Award | View Profile |
| Dr | Kai-An | Chuang | Pegavision corp. | Taiwan | Natural and plant-based skincare ingredients | Skin care | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Sirikanjana | Thongmee | Kasetsart University | Thailand | Nanotechnology in skincare | Nanomaterials | Research Excellence Award | View Profile |
| Mr | Mudassir | Farooq | Faculty of Pharmacy, Mahidol University | Thailand | Skin barrier function and repair | Wound Healing | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | GHAZOUANI | HIBA | CRRGC | Tunisia | Environmental pollution and skin health | smart Agriculture | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Burak | Durmaz | Near East Unıversıty | Turkey | Skin allergies and contact dermatitis | Decrease Histamine level and purification Diamine oxidase enzyme from plant | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Atefeh | Zarepour | Kocaeli University | Turkey | Nanotechnology in skincare | Nano-based drug delivery systems | Best Researcher Award | View Profile |
| Ms | ŞEYDA | DÜLGERLER | EGE ÜNİVERSİTESİ | Turkey | Environmental pollution and skin health | Psychiatric Nursing | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Semra | Gürünlüoğlu | Inonu University | Turkey | Wound healing and regenerative skin therapies | Molecular Advances in Wound Healing and Skin Regeneration | Research Excellence Award | View Profile |
| Prof. Dr | Fethiye | Göde | Süleyman Demirel University | Turkey | Environmental pollution and skin health | adsorption of dye | Research Excellence Award | View Profile |
| Prof | Mohamed | Jaber | Ajman University | United Arab Emirates | Ethical, sustainable, and green chemistry in skincare | Oral Cancer | Best Researcher Award | View Profile |
| Ms | Meheli | Ghosh | Mercer University | United States | Controlled drug delivery for dermatology | Emulsome based delivery of 4 phenyl butyric acid to mitigate skin injury caused by Arsenicals | Research Excellence Award | View Profile |
| Mr | Sahil | Kapur | University of Toledo Medical Center | United States | Skin inflammation and immune response | Hidradenitis suppurativa | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners