| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Tamer | Shehata | College of Clinical Pharmacy, King Faisal University | Saudi Arabia | Nanotechnology in skincare | Skin Infection | Research Excellence Award | View Profile |
| Prof. Dr | Ju-Seop | Kang | Hanyang University/Gemma Clinics | South Korea | Skin barrier function and repair | Clincal trials for Skin care product | Best Researcher Award | View Profile |
| Prof. Dr | Marzena Liliana | Wyganowska | PoznanUniversity of Medical Sciences | Poland | Anti-aging skincare formulations | Active ingredients in cosmetic formulations | Research Excellence Award | View Profile |
| Prof. Dr | Peter | Elkin | University at Buffalo | United States | Skin aging biomarkers and assessment | Reversal of Sarcopenia | Distinguished Scientist Award | View Profile |
| Prof. Dr | Fethiye | Göde | Süleyman Demirel University | Turkey | Environmental pollution and skin health | adsorption of dye | Research Excellence Award | View Profile |
| Prof. Dr | KONSTANTINOS | AVGOUSTAKIS | UNIVERSITY OF PATRAS | Greece | Natural and plant-based skincare ingredients | unscreen, Wound Healing, and Skin Hydration | Research Excellence Award | View Profile |
| Prof. Dr | Abdulmajeed | Alajlan | King Saud University | Saudi Arabia | Hyperpigmentation and skin lightening agen | Laser and pigments | Innovative Research Award | View Profile |
| Prof. Dr | Dezhi | Sui | Liaodong University | China | Skin inflammation and immune response | Functional cosmetic active ingredients (polysaccharides), transdermal nanocarrier systems (lipid nanoparticles, liposomes), structure-activity-permeation relationships, polysaccharide fingerprinting for quality control, skin immune microenvironment modulation, and anti-aging efficacy evaluation. | Young Scientist Award | View Profile |
| Prof. Dr | Hector | Leal-Silva | Universidad de Monterrey | Mexico | Skin inflammation and immune response | Hiperpigmentación Postinflamatoria | Innovative Research Award | View Profile |
| Prof. Dr | Dongjie | Jia | Qingdao Agricultural University | China | Natural and plant-based skincare ingredients | Fruit Quality Regulation and Genetic Improvement | Best Researcher Award | View Profile |
| Prof. Dr | Yu | Wang | School of Medicine, Westlake University | China | Natural and plant-based skincare ingredients | Traditional Chinese medicine-derived bioactives, antioxidation and skin protective mechanisms | Best Researcher Award | View Profile |
| Prof. Dr | Yi | Xiao | Zunyi Medical University | China | Anti-aging skincare formulations | Anti-aging pharmacology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners