| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | zhengqi | wang | Division of Life Science and Centre for Chinese Medicine, The Hong Kong University of Science and Technology, Hong Kong, China | China | Skin barrier function and repair | skin repair | Best Researcher Award | View Profile |
| Prof. Dr | Dongjie | Jia | Qingdao Agricultural University | China | Natural and plant-based skincare ingredients | Fruit Quality Regulation and Genetic Improvement | Best Researcher Award | View Profile |
| Dr | Sumedha Nitin | Prabhu | The Chinese University of Hong Kong, Shenzhen | China | Exosomes and cell signaling in skin | Nanomaterial-Assisted Physical Mass Loading and Signal Amplification Strategies for Exosome Isolation and Sensing in Liquid Biopsy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | peng | yu | The Second Affiliated Hospital of Nanchang University | China | Skin inflammation and immune response | Department of Endocrinology and Metabolism | Best Researcher Award | View Profile |
| Dr | Guanghui | Li | Zhongkai University of Agriculture and Engineering College of Light Industry and Food Technology | China | Controlled drug delivery for dermatology | Biomedical Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Yu | Wang | School of Medicine, Westlake University | China | Natural and plant-based skincare ingredients | Traditional Chinese medicine-derived bioactives, antioxidation and skin protective mechanisms | Best Researcher Award | View Profile |
| Prof. Dr | Yi | Xiao | Zunyi Medical University | China | Anti-aging skincare formulations | Anti-aging pharmacology | Best Researcher Award | View Profile |
| Prof | Yunfang | Wang | TsingHua University | China | Wound healing and regenerative skin therapies | Regeneration Medicine | Best Researcher Award | View Profile |
| Prof | Ying | Li | Guangzhou Medical University | China | Dermatological sensors and wearable devices | Optical therapeutics; diagnosis and treatment of drug-resistant bacterial wound infections and tumors; early disease screening | Best Researcher Award | View Profile |
| Dr | Claudio | Villota | Universidad Bernardo O'Higgins | Chile | Skin aging biomarkers and assessment | Cancer | Research Excellence Award | View Profile |
| Prof | Marcelo | Boriollo | Universidade Federal de São Carlos (UFSCar) | Brazil | Natural and plant-based skincare ingredients | Trilha 2: Ingredientes naturais e à base de plantas para a pele | Research Excellence Award | View Profile |
| Dr | Khan Rajib | Hossain | BGMEA University of Fashion and Technology | Bangladesh | 3D bioprinting of skin tissues | Hydrogel | Emerging Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners