| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Yu | Wang | School of Medicine, Westlake University | China | Natural and plant-based skincare ingredients | Traditional Chinese medicine-derived bioactives, antioxidation and skin protective mechanisms | Best Researcher Award | View Profile |
| Mr | AMAN | BHASKAR | Guru Ghasidas University, Bilaspur | India | Skin cancer prevention and sunscreen efficacy | Early detection of Skin Cancer | Best Researcher Award | View Profile |
| Prof. Dr | Yi | Xiao | Zunyi Medical University | China | Anti-aging skincare formulations | Anti-aging pharmacology | Best Researcher Award | View Profile |
| Prof | Yunfang | Wang | TsingHua University | China | Wound healing and regenerative skin therapies | Regeneration Medicine | Best Researcher Award | View Profile |
| Ms | Maitri | Mahak | Indian Institute of Technology Dhanbad | India | Dermatological sensors and wearable devices | Numerical Investigation of a VO₂-Based High Q-Factor Terahertz Absorber for Early Skin Cancer Detection Applications | Best Researcher Award | View Profile |
| Prof | Ying | Li | Guangzhou Medical University | China | Dermatological sensors and wearable devices | Optical therapeutics; diagnosis and treatment of drug-resistant bacterial wound infections and tumors; early disease screening | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Eman | Shalaby | National research centre | Egypt | Anti-aging skincare formulations | Pharmaceutical technology | Best Research Award | View Profile |
| Dr | GUILLERMO | DE CASTRO MAQUEDA | Cadiz University | Spain | UV-induced skin damage and photoprotection | Deporte y fotoproteccion | Best Research Article Award | View Profile |
| Dr | ASHFAQ | HASSAN | SKIMS | India | Skin cancer prevention and sunscreen efficacy | DERMA . HISTOPATH OLOGY | Best Research Article Award | View Profile |
| Assist. Prof. Dr | Filipe | Madeira | Instituto Politécnico de Santarém | Portugal | Artificial intelligence in dermatology and skincare diagnostics | IA for privacy-preserving multi-class skin lesion classification | Best Research Article Award | View Profile |
| Prof | Jehng-Kang | Wang | National Defense Medical University | Taiwan | Controlled drug delivery for dermatology | wound healing | Best Innovator Award | View Profile |
| Mrs | Aline | Batch | University of Aleppo | Syria | Antioxidants and oxidative stress in skin | Plant Biochemistry – Medicinal Plants | Best Academic Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners