| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Haiqi | Lu | Zhejiang University School of Medicine Sir Run Run Shaw Hospital Department of Medical Oncology | China | Anti-aging skincare formulations | Breast Cancer Immunotherapy | Best Researcher Award | View Profile |
| Mr | Runhao | Liu | Zhejiang University | China | Artificial intelligence in dermatology and skincare diagnostics | skin disease diagnosis | Best Researcher Award | View Profile |
| Dr | Muhammad | Naveed Khan | Zhejiang university | China | Chemical peels and resurfacing technologies | Engineering | Research Excellence Award | View Profile |
| Dr | Akeem | Akinfenwa | Yaba College of Technology, Yaba, Lagos Nigeria | Nigeria | Natural and plant-based skincare ingredients | Antioxidants and oxidative stress in skin | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Przemyslaw | Zdziarski | Wroclaw Medical University, Faculty of Medicine, Department of Pharmacology | Poland | Skin inflammation and immune response | oncocytic cancer | Best Researcher Award | View Profile |
| Mr | Abraham Getachew | Kelbore | Wolaita Sodo University | Ethiopia | Atopic dermatitis and eczema management | Deramtology and Public health | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | morad | jafari | Urmia University | Iran | Natural and plant-based skincare ingredients | Plant Biotechnology | Excellence in Research Award | View Profile |
| Mrs | maryam | bakherad | University of wisconsin madison | United States | Micro-needling and minimally invasive treatments | face | Research Excellence Award | View Profile |
| Mr | Sahil | Kapur | University of Toledo Medical Center | United States | Skin inflammation and immune response | Hidradenitis suppurativa | Young Scientist Award | View Profile |
| Prof | MICHAEL | HANTES | University of Thessaly | Greece | Wound healing and regenerative skin therapies | Knee | Research Excellence Award | View Profile |
| Prof. Dr | KONSTANTINOS | AVGOUSTAKIS | UNIVERSITY OF PATRAS | Greece | Natural and plant-based skincare ingredients | unscreen, Wound Healing, and Skin Hydration | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Roxana-Georgiana | Tauser | University of Medicine and Pharmacy Grigore T Popa Iasi | Romania | Personalized skincare and precision dermatology | Cosmeto(epi)genomics in Skin Anti-ageing and Rejuvenation | Best Review Paper Award | View Profile |
| Prof. Dr | Benjamin | Bonavida | University of California at Los Angeles, CA 90095, USA | United States | Skin inflammation and immune response | Cancer Immunotherapy | Research Excellence Award | View Profile |
| Dr | Gaetano | Balenzano | University of Bari Aldo Moro | Italy | Antioxidants and oxidative stress in skin | Cultivation of Pleurotus mushrooms on Nero di Troia grape marc and subsequent microwave-assisted extraction with evaluation of antioxidant profile and antiacetylcholinesterase activity | Excellence in Research Award | View Profile |
| Prof | Domenico | Otranto | University of Bari | Italy | Skin microbiome and probiotics | Fungi | Research Excellence Award | View Profile |
| Mrs | Aline | Batch | University of Aleppo | Syria | Antioxidants and oxidative stress in skin | Plant Biochemistry – Medicinal Plants | Best Academic Researcher Award | View Profile |
| Dr | Anupam | Raina | University of Alabama at Birmingham | United States | Skin aging biomarkers and assessment | Neurodegenerative diseases | Innovative Research Award | View Profile |
| Prof. Dr | Peter | Elkin | University at Buffalo | United States | Skin aging biomarkers and assessment | Reversal of Sarcopenia | Distinguished Scientist Award | View Profile |
| Assoc. Prof. Dr | Elisabetta | Damiani | Università Politecnica delle Marche | Italy | UV-induced skin damage and photoprotection | Photoprotection | Excellence in Research Award | View Profile |
| Prof | Marcelo | Boriollo | Universidade Federal de São Carlos (UFSCar) | Brazil | Natural and plant-based skincare ingredients | Trilha 2: Ingredientes naturais e à base de plantas para a pele | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners