| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Yu | Wang | School of Medicine, Westlake University | China | Natural and plant-based skincare ingredients | Traditional Chinese medicine-derived bioactives, antioxidation and skin protective mechanisms | Best Researcher Award | skincareaward.com |
| Prof. Dr | Yi | Xiao | Zunyi Medical University | China | Anti-aging skincare formulations | Anti-aging pharmacology | Best Researcher Award | skincareaward.com |
| Prof | Yunfang | Wang | TsingHua University | China | Wound healing and regenerative skin therapies | Regeneration Medicine | Best Researcher Award | skincareaward.com |
| Prof | Ying | Li | Guangzhou Medical University | China | Dermatological sensors and wearable devices | Optical therapeutics; diagnosis and treatment of drug-resistant bacterial wound infections and tumors; early disease screening | Best Researcher Award | skincareaward.com |
| Dr | Claudio | Villota | Universidad Bernardo O'Higgins | Chile | Skin aging biomarkers and assessment | Cancer | Research Excellence Award | skincareaward.com |
| Prof | Marcelo | Boriollo | Universidade Federal de São Carlos (UFSCar) | Brazil | Natural and plant-based skincare ingredients | Trilha 2: Ingredientes naturais e à base de plantas para a pele | Research Excellence Award | skincareaward.com |
| Dr | Khan Rajib | Hossain | BGMEA University of Fashion and Technology | Bangladesh | 3D bioprinting of skin tissues | Hydrogel | Emerging Researcher Award | skincareaward.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee