| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Muhammad | Noman | The University of Faisalabad, Amin Campus, Faisalabad, 38000 Pakistan | Pakistan | Skin barrier function and repair | Pathology | Best Researcher Award | View Profile |
| Dr | Zhenyan | Xia | Tianjin University | China | Skin penetration enhancers and permeability studies | Spray and Atomization | Best Researcher Award | View Profile |
| Prof | Yunfang | Wang | TsingHua University | China | Wound healing and regenerative skin therapies | Regeneration Medicine | Best Researcher Award | View Profile |
| Dr | Ahmed | Fadiel | U Chicago | United States | Exosomes and cell signaling in skin | Regenerative Medicine | Research Excellence Award | View Profile |
| Dr | Zorica | Janjetovic | UAB | United States | UV-induced skin damage and photoprotection | skin protection | Research Excellence Award | View Profile |
| Ms | Swarnali | Kundu | UkS Homburg | Germany | Skin aging biomarkers and assessment | Primary Epithelial Cells, biomarkers | Excellence in Research Award | View Profile |
| Prof | Taihao | Quan | Univ of Michigan | United States | Skin aging biomarkers and assessment | Skin Aging | Research Excellence Award | View Profile |
| Dr | Claudio | Villota | Universidad Bernardo O'Higgins | Chile | Skin aging biomarkers and assessment | Cancer | Research Excellence Award | View Profile |
| Prof. Dr | Hector | Leal-Silva | Universidad de Monterrey | Mexico | Skin inflammation and immune response | Hiperpigmentación Postinflamatoria | Innovative Research Award | View Profile |
| Prof | Marcelo | Boriollo | Universidade Federal de São Carlos (UFSCar) | Brazil | Natural and plant-based skincare ingredients | Trilha 2: Ingredientes naturais e à base de plantas para a pele | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Elisabetta | Damiani | Università Politecnica delle Marche | Italy | UV-induced skin damage and photoprotection | Photoprotection | Excellence in Research Award | View Profile |
| Prof. Dr | Peter | Elkin | University at Buffalo | United States | Skin aging biomarkers and assessment | Reversal of Sarcopenia | Distinguished Scientist Award | View Profile |
| Dr | Anupam | Raina | University of Alabama at Birmingham | United States | Skin aging biomarkers and assessment | Neurodegenerative diseases | Innovative Research Award | View Profile |
| Mrs | Aline | Batch | University of Aleppo | Syria | Antioxidants and oxidative stress in skin | Plant Biochemistry – Medicinal Plants | Best Academic Researcher Award | View Profile |
| Prof | Domenico | Otranto | University of Bari | Italy | Skin microbiome and probiotics | Fungi | Research Excellence Award | View Profile |
| Dr | Gaetano | Balenzano | University of Bari Aldo Moro | Italy | Antioxidants and oxidative stress in skin | Cultivation of Pleurotus mushrooms on Nero di Troia grape marc and subsequent microwave-assisted extraction with evaluation of antioxidant profile and antiacetylcholinesterase activity | Excellence in Research Award | View Profile |
| Prof. Dr | Benjamin | Bonavida | University of California at Los Angeles, CA 90095, USA | United States | Skin inflammation and immune response | Cancer Immunotherapy | Research Excellence Award | View Profile |
| Ms | Raquel | Sanabria-de la Torre | University of Granada | Spain | Skin barrier function and repair | Skin Barrier Function, Atopic Dermatitis, Biomarkers and Translational Dermatology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Roxana-Georgiana | Tauser | University of Medicine and Pharmacy Grigore T Popa Iasi | Romania | Personalized skincare and precision dermatology | Cosmeto(epi)genomics in Skin Anti-ageing and Rejuvenation | Best Review Paper Award | View Profile |
| Prof. Dr | KONSTANTINOS | AVGOUSTAKIS | UNIVERSITY OF PATRAS | Greece | Natural and plant-based skincare ingredients | unscreen, Wound Healing, and Skin Hydration | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Awards Winners